GUILDFORD DIOCESAN GUILD OPEN DAY

Monday, 1st January 2007

In aid of the Guild Bell Restoration Fund; Registered Charity No. 278025

(download the Acrobat PDF version of this document)

Towers open for 45 minutes

9:00 Bagshot 8 R, T SU906632
9:20 Yorktown 8 T SU865605
9:40 Hawley 8 SU853594
10:00 Farnborough 8 SU872555
10:20 Ash 6 SU897508
10:40 Crondall 8 R, T SU795484
11:00 Farnham 10 R, T SU839467
11:20 Seale 6 T SU897479
11:40 Puttenham 6 SU933478
12:00 Compton 6 SU954470
12:20 Elstead* 3 SU903434
12:40 Haslemere 10 T SU903334
1:00 Chiddingfold 8 R, T SU960353
1:20 Witley 8 SU946397
1:40 Hascombe 5 T TQ002395
2:00 Dunsfold 6 SU997363
2:20 Alfold 6 R, T TQ037339
2:40 Bramley 6 T TQ008449
3:00 Wonersh 8 TQ015451
3:20 Cranleigh 8 TQ060391
3:40 Albury 6 R, T TQ051476
4:00 Shere 8 TQ074478
4:20 Stoke D’Abernon 6 T TQ129584
4:40 Cobham 8 TQ108597
5:00 Ockham 6 R TQ066565
5:20 Send 6 T TQ019543
5:40 West Clandon 8 TQ044512
6:00 Merrow 6 TQ029507
6:20 Guildford, Holy Trinity 8 T SU999495
6:40 Guildford, St. Nicolas 10 SU994493
7:00 Guildford Cathedral 12 SU986501

Key: R = Refreshments; T = Toilet

Charges:Day tickets £15 or £1 per tower.
*Day ticket or £5 charge.


Last modified: Sat Nov 25 12:53:02 GMT Standard Time 2006